Player rating
T-34S Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <222 | 222 | 332 | 499 | 576 | 720 | 909 | >909 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <415 | 415 | 870 | 1562 | 1881 | 2478 | 3261 | >3261 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <45% | 45% | 49% | 53% | 56% | 61% | 65% | >65% |
No replays for this tank are available yet.